RICH SOLAR
RICH SOLAR NOVA 12K PV Hybrid Inverter Solar Kit | 61.44kWH Server Lithium Battery [KIT-SR0002]
RICH SOLAR NOVA 12K PV Hybrid Inverter Solar Kit | 61.44kWH Server Lithium Battery [KIT-SR0002]
The RICH SOLAR NOVA 12K Hybrid Inverter Solar Kit is a powerful, all-in-one energy solution for off-grid or hybrid solar installations. Featuring the NOVA 12K hybrid inverter, paired with a massive 61.44kWh lithium server-rack battery bank, this kit delivers high-capacity energy storage, smart inverter management, and reliable AC output for residential or commercial applications. Designed for users who demand top-tier performance, robust expandability, and true energy independence.
RICH SOLAR NOVA 12K PV Hybrid Inverter Solar Kit Features
12,000W Hybrid Inverter (Split Phase)
Delivers both 120V and 240V power—ideal for whole-home backup or large off-grid systems.
Massive 61.44kWh Server Rack LiFePO4 Battery Bank
High-capacity storage—safely power your home through day and night with long-lasting lithium energy.
Integrated MPPT Solar Charge Controller
Optimized energy harvest—real-time solar tracking ensures you get the most out of your panels.
Hybrid Grid/Off-Grid Flexibility
Run independently or supplement grid power—smart switching and load management for ultimate versatility.
Built for Scalability
Easily expand with more batteries or panels—perfect for growing energy needs or phased installations.

RICH SOLAR NOVA 12K PV Hybrid Inverter Solar Kit Applications
- Whole-Home Backup Systems – Keep your house running during outages with seamless power delivery.
- Off-Grid Property Power – Support for HVAC, refrigerators, lighting, and tools on remote properties.
- Commercial Backup Power – Ideal for small offices or retail needing reliable backup power.
- Solar + Storage Energy Projects – Designed to integrate clean solar energy with efficient battery storage.
- Smart Hybrid Energy Management – Automatically switch between solar, grid, and battery for maximum efficiency.

What's Included
Everything you need is included with your product.
- 1 x NOVA 12K PV Hybrid Inverter 12000W PV Input | 10000W Output | 48V 120/240V Split Phase (RS-H12K)
- 12 x 5.12kWh ALPHA 5 PRO Server Lithium Iron Phosphate Battery (RS-B5121P1)
- 1 x Free Battery Pack
- 1 x User Manual
RICH SOLAR NOVA 12K PV Hybrid Inverter Solar Kit Specifications
Category | Specifications |
Maximum PV Input Power | 12000W |
Parallel Capability | 6 units |
INPUT
Category | Specifications |
Maximum PV Input Power | 12000W |
Maximum DC Voltage | 600VDC |
Start-up Voltage/Initial Feeding Voltage | 125VDC/160VDC |
MPPT Voltage Range | 120VDC-550VDC |
Number of MPPT Trackers/Maximum Input Current | 2/18A |
OUTPUT
Category | Specifications |
Rated Output Power | 10000VA/10000W |
Nominal Output Voltage | 120VAC(P-N)/208VAC(P-P)/240VAC(P-P) |
Output Voltage Range | 105.5–132VAC per phase |
Nominal Output Current | 41.5A per phase |
BATTERY
Category | Specifications |
Battery DC Voltage Range | 40–62VDC/48VDC |
Maximum Solar Charging Current | 200A |
Maximum AC Charging Current | 200A |
Maximum Charging Current | 200A |
OPERATING ENVIRONMENT
Category | Specifications |
Operating Temperature Range | -13°F to 140°F(>113°F derating) |
Protection Degree | IP65 |
Communication Port | RS232, RS485, Wi-Fi, USB |
PHYSICAL
Category | Specifications |
Dimension (LxWxH) | 8.5x20.3x28.1in/215.5x515x715mm |
Net Weight | 99.2lb/45kg |
ALPHA 5 PRO | 51.2V 100Ah LiFePO4 Battery Specifications
Category | Specifications |
Nominal Voltag | 300 cm |
Nominal Capacity | Yes |
Minimum Capacity | 4 Person |
Nominal Capacity | Yes |
Operating Specifications
Category | Specifications |
Charging Voltage | 56V |
Discharging Cutoff Voltage | 44.8V |
Maximum Charging Current | 100A |
Continuous Charge Current | 100A |
Maximum Discharge Current | 100A |
Physical Specifications
Category | Specifications |
Battery Dimensions | 17.7'L x 17.8'W x 5.2'H |
Battery Weight | 99.2 lb |
Server Rack Dimensions | 27.5'L x 27.5'W x 44.1'H (Doesn't include the height of wheels) |
Server Rack Weight | 196.2 lb |
BMS Operation
Category | Specifications |
Operation Voltage | 43.2~58.4V |
Maximum Charging Current | 100A |
Maximum Discharging Current | 100A |
Maximum Charge Voltage (CC/CV) | 57.6V |
Overcharge Protection Voltage (Battery) | 58.4V |
Overcharge Protection Release Voltage (Battery) | 54V |
Over Discharge Protection Voltage (Battery) | 43.2V |
Over Discharge Protection Release Voltage (Battery) | 47.2V |
Over Discharge Primary Charge Overcurrent Protection Value | 110A |
First Stage Charge Over Current Delay | 1s |
Primary Discharge Overcurrent Protection Value | 110A |
Primary Discharge Overcurrent Protection Delay | 1s |
Secondary Discharge Overcurrent Protection Value | 150A |
Secondary Discharge Overcurrent Protection Delay | 500ms |
Temperature Performance
Category | Specifications |
Charge Temperature | 0.1C@(32℉~50℉); 0.2C@(50℉~68℉); 0.5C@(68℉~77℉); 1C@(77℉~113℉); 0.3C@(113℉~131℉); 0.2C@(131℉~140℉); |
Discharge Temperature | -4℉~149℉ (The surface temperature of the cell should not exceed 149℉) |
Storage Temperature | -4℉~113℉ 90%RH Max(1 month); 32℉~95℉ 90RH Max(6 Months) |
Recommended Storage Temperature | 32℉~113℉ 85%RH Max (The battery life would be reduced if the battery is stored at a high temperature) |
Others
Category | Specifications |
Certification | UL1973, UL9540A, FCC |
Max. Expansion | 15 pcs in parallel |
Communication Ports | RS485/RS232/CAN |
Warranty | 10 Years Manufacturer Defect |
Frequently-Asked Questions
Can this run my entire house?
Yes. With 12,000W output and 61.44kWh battery storage, it can power essential and large loads like HVAC, laundry, and more.
Is this system expandable?
Yes. You can add more batteries or solar panels as your needs grow.
Does this work without grid power?
Yes. It operates fully off-grid and can also work in hybrid mode alongside grid utility.
Is the battery rack pre-configured?
Yes. The rack comes ready for plug-and-play installation, simplifying setup.
What type of solar panels are compatible?
It supports most 60-cell and 72-cell panels. Ideal configuration is 400W+ panels with compatible open circuit voltage.